Latest Draw Result

Sat, 19 Jul 2025
Draw No. 3584
1st Prize
495090
2nd Prize
456423
3rd Prize
487402

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Monday, 09-06-2025 Draw No 3544 167163 315454 561420
Sunday, 08-06-2025 Draw No 3543 299050 396874 841756
Saturday, 07-06-2025 Draw No 3542 708314 841267 884952
Friday, 06-06-2025 Draw No 3541 269872 468745 231540
Thursday, 05-06-2025 Draw No 3540 954502 143568 231554
Wednesday, 04-06-2025 Draw No 3539 153945 478647 784510
Tuesday, 03-06-2025 Draw No 3538 486428 968541 685412
Monday, 02-06-2025 Draw No 3537 800391 198416 985614
Sunday, 01-06-2025 Draw No 3536 157816 498543 130514
Saturday, 31-05-2025 Draw No 3535 129264 089473 964857

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.