Latest Draw Result

Fri, 02 Jun 2023
Draw No. 2791
1st Prize
971390
2nd Prize
426589
3rd Prize
154376

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Friday, 02-06-2023 Draw No 2791 971390 426589 154376
Thursday, 01-06-2023 Draw No 2790 370039 264735 264862
Wednesday, 31-05-2023 Draw No 2789 246282 264869 354786
Tuesday, 30-05-2023 Draw No 2788 328917 807957 375970
Monday, 29-05-2023 Draw No 2787 194954 625425 346754
Sunday, 28-05-2023 Draw No 2786 193021 462634 547596
Saturday, 27-05-2023 Draw No 2785 697306 145860 521469
Friday, 26-05-2023 Draw No 2784 172193 978795 325874
Thursday, 25-05-2023 Draw No 2783 618925 365874 256987
Wednesday, 24-05-2023 Draw No 2782 205780 907957 365879

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.