Latest Draw Result

Fri, 04 Oct 2024
Draw No. 3283
1st Prize
263756
2nd Prize
154827
3rd Prize
326598

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 24-09-2024 Draw No 3273 513725 424100 257828
Monday, 23-09-2024 Draw No 3272 250517 314220 691475
Sunday, 22-09-2024 Draw No 3271 942876 058765 416402
Saturday, 21-09-2024 Draw No 3270 718462 223540 598794
Friday, 20-09-2024 Draw No 3269 947683 152056 578678
Thursday, 19-09-2024 Draw No 3268 256348 475487 542872
Wednesday, 18-09-2024 Draw No 3267 501259 875687 417452
Tuesday, 17-09-2024 Draw No 3266 314135 170862 405074
Monday, 16-09-2024 Draw No 3265 029710 696837 457454
Sunday, 15-09-2024 Draw No 3264 025491 563072 874840

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.