Latest Draw Result

Thu, 01 May 2025
Draw No. 3505
1st Prize
264182
2nd Prize
468749
3rd Prize
984510

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Monday, 21-04-2025 Draw No 3495 594925 638574 496813
Sunday, 20-04-2025 Draw No 3494 263587 687449 465848
Saturday, 19-04-2025 Draw No 3493 262839 986471 198743
Friday, 18-04-2025 Draw No 3492 639214 894751 894540
Thursday, 17-04-2025 Draw No 3491 201673 869475 168478
Wednesday, 16-04-2025 Draw No 3490 140948 720962 805491
Tuesday, 15-04-2025 Draw No 3489 627356 689741 687410
Monday, 14-04-2025 Draw No 3488 886501 296304 574816
Sunday, 13-04-2025 Draw No 3487 958792 687410 165847
Saturday, 12-04-2025 Draw No 3486 953485 158741 845120

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.