Latest Draw Result

Tue, 03 Oct 2023
Draw No. 2915
1st Prize
025364
2nd Prize
435135
3rd Prize
923598

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Saturday, 23-09-2023 Draw No 2905 581935 648961 218785
Friday, 22-09-2023 Draw No 2904 364829 051784 963207
Thursday, 21-09-2023 Draw No 2903 245378 312591 024878
Wednesday, 20-09-2023 Draw No 2902 298517 564126 873245
Tuesday, 19-09-2023 Draw No 2901 589672 841500 784124
Monday, 18-09-2023 Draw No 2900 642308 845232 354869
Sunday, 17-09-2023 Draw No 2899 620941 962357 784523
Saturday, 16-09-2023 Draw No 2898 045921 324874 789423
Friday, 15-09-2023 Draw No 2897 356873 387848 217855
Thursday, 14-09-2023 Draw No 2896 317502 435878 547894

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.