Latest Draw Result

Wed, 02 Jul 2025
Draw No. 3567
1st Prize
486412
2nd Prize
968430
3rd Prize
847512

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Wednesday, 02-07-2025 Draw No 3567 486412 968430 847512
Tuesday, 01-07-2025 Draw No 3566 858347 968464 568412
Monday, 30-06-2025 Draw No 3565 941954 640846 569874
Sunday, 29-06-2025 Draw No 3564 945180 165874 987451
Saturday, 28-06-2025 Draw No 3563 817539 516189 984671
Friday, 27-06-2025 Draw No 3562 904693 135658 984571
Thursday, 26-06-2025 Draw No 3561 619021 987453 984512
Wednesday, 25-06-2025 Draw No 3560 752476 603041 258891
Tuesday, 24-06-2025 Draw No 3559 813818 149683 987436
Monday, 23-06-2025 Draw No 3558 610259 324581 088639

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.