Latest Draw Result

Wed, 02 Jul 2025
Draw No. 3567
1st Prize
486412
2nd Prize
968430
3rd Prize
847512

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Thursday, 12-06-2025 Draw No 3547 635795 874562 458945
Wednesday, 11-06-2025 Draw No 3546 490586 168547 694851
Tuesday, 10-06-2025 Draw No 3545 130249 605906 854871
Monday, 09-06-2025 Draw No 3544 167163 315454 561420
Sunday, 08-06-2025 Draw No 3543 299050 396874 841756
Saturday, 07-06-2025 Draw No 3542 708314 841267 884952
Friday, 06-06-2025 Draw No 3541 269872 468745 231540
Thursday, 05-06-2025 Draw No 3540 954502 143568 231554
Wednesday, 04-06-2025 Draw No 3539 153945 478647 784510
Tuesday, 03-06-2025 Draw No 3538 486428 968541 685412

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.