Latest Draw Result

Thu, 17 Jul 2025
Draw No. 3582
1st Prize
160367
2nd Prize
867485
3rd Prize
048494

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 17-06-2025 Draw No 3552 489213 143684 496845
Monday, 16-06-2025 Draw No 3551 910462 755630 092871
Sunday, 15-06-2025 Draw No 3550 903951 352148 847022
Saturday, 14-06-2025 Draw No 3549 546108 124891 670322
Friday, 13-06-2025 Draw No 3548 584837 803950 926143
Thursday, 12-06-2025 Draw No 3547 635795 874562 458945
Wednesday, 11-06-2025 Draw No 3546 490586 168547 694851
Tuesday, 10-06-2025 Draw No 3545 130249 605906 854871
Monday, 09-06-2025 Draw No 3544 167163 315454 561420
Sunday, 08-06-2025 Draw No 3543 299050 396874 841756

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.