Latest Draw Result

Thu, 03 Jul 2025
Draw No. 3568
1st Prize
483875
2nd Prize
698560
3rd Prize
695841

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 03-06-2025 Draw No 3538 486428 968541 685412
Monday, 02-06-2025 Draw No 3537 800391 198416 985614
Sunday, 01-06-2025 Draw No 3536 157816 498543 130514
Saturday, 31-05-2025 Draw No 3535 129264 089473 964857
Friday, 30-05-2025 Draw No 3534 481753 918647 968475
Thursday, 29-05-2025 Draw No 3533 292685 486475 968451
Wednesday, 28-05-2025 Draw No 3532 169076 489654 212098
Tuesday, 27-05-2025 Draw No 3531 596938 986740 984715
Monday, 26-05-2025 Draw No 3530 153412 485694 231564
Sunday, 25-05-2025 Draw No 3529 485321 648510 153645

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.