Latest Draw Result

Fri, 04 Oct 2024
Draw No. 3283
1st Prize
263756
2nd Prize
154827
3rd Prize
326598

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Thursday, 15-08-2024 Draw No 3233 852102 365241 417427
Wednesday, 14-08-2024 Draw No 3232 917635 023483 341634
Tuesday, 13-08-2024 Draw No 3231 826847 958425 174528
Monday, 12-08-2024 Draw No 3230 739520 453453 840545
Sunday, 11-08-2024 Draw No 3229 915314 021785 427853
Saturday, 10-08-2024 Draw No 3228 564763 755284 128632
Friday, 09-08-2024 Draw No 3227 850498 578575 317210
Thursday, 08-08-2024 Draw No 3226 501209 975872 452453
Wednesday, 07-08-2024 Draw No 3225 748056 523247 365412
Tuesday, 06-08-2024 Draw No 3224 967534 545460 785275

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.