Latest Draw Result

Thu, 28 Mar 2024
Draw No. 3093
1st Prize
936574
2nd Prize
941023
3rd Prize
146397

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Thursday, 28-03-2024 Draw No 3093 936574 941023 146397
Wednesday, 27-03-2024 Draw No 3092 151720 849512 316255
Tuesday, 26-03-2024 Draw No 3091 048491 694152 858124
Monday, 25-03-2024 Draw No 3090 602135 845390 628786
Sunday, 24-03-2024 Draw No 3089 105807 694983 369074
Saturday, 23-03-2024 Draw No 3088 183642 782659 352765
Friday, 22-03-2024 Draw No 3087 159068 697976 350018
Thursday, 21-03-2024 Draw No 3086 527214 389463 839092
Wednesday, 20-03-2024 Draw No 3085 206485 393856 783218
Tuesday, 19-03-2024 Draw No 3084 721593 876193 643574

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.