Latest Draw Result

Thu, 17 Jul 2025
Draw No. 3582
1st Prize
160367
2nd Prize
867485
3rd Prize
048494

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Thursday, 17-07-2025 Draw No 3582 160367 867485 048494
Wednesday, 16-07-2025 Draw No 3581 092573 415698 504896
Tuesday, 15-07-2025 Draw No 3580 164832 486476 987410
Monday, 14-07-2025 Draw No 3579 493689 084463 984715
Sunday, 13-07-2025 Draw No 3578 867248 410395 095186
Saturday, 12-07-2025 Draw No 3577 968016 407891 987415
Friday, 11-07-2025 Draw No 3576 616505 987423 892076
Thursday, 10-07-2025 Draw No 3575 161764 948753 946875
Wednesday, 09-07-2025 Draw No 3574 149852 844789 984712
Tuesday, 08-07-2025 Draw No 3573 155341 896498 586142

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.