Latest Draw Result

Tue, 19 Mar 2024
Draw No. 3084
1st Prize
721593
2nd Prize
876193
3rd Prize
643574

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Tuesday, 19-03-2024 Draw No 3084 721593 876193 643574
Monday, 18-03-2024 Draw No 3083 502637 731648 921837
Sunday, 17-03-2024 Draw No 3082 354721 720016 163245
Saturday, 16-03-2024 Draw No 3081 018359 765208 248756
Friday, 15-03-2024 Draw No 3080 365240 218795 852456
Thursday, 14-03-2024 Draw No 3079 203476 752329 932548
Wednesday, 13-03-2024 Draw No 3078 359108 963182 463287
Tuesday, 12-03-2024 Draw No 3077 287614 785960 325415
Monday, 11-03-2024 Draw No 3076 016982 162873 612578
Sunday, 10-03-2024 Draw No 3075 941063 752315 963187

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.