Latest Draw Result

Thu, 17 Jul 2025
Draw No. 3582
1st Prize
160367
2nd Prize
867485
3rd Prize
048494

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize
Friday, 28-03-2025 Draw No 3471 161547 489536 158644
Thursday, 27-03-2025 Draw No 3470 108256 189785 946226
Wednesday, 26-03-2025 Draw No 3469 213417 189832 946328
Tuesday, 25-03-2025 Draw No 3468 625062 498747 945672
Monday, 24-03-2025 Draw No 3467 304891 158486 978541
Sunday, 23-03-2025 Draw No 3466 307634 498774 324546
Saturday, 22-03-2025 Draw No 3465 910579 748785 196584
Thursday, 20-03-2025 Draw No 3463 709158 034425 478162
Wednesday, 19-03-2025 Draw No 3462 201426 897899 498167
Tuesday, 18-03-2025 Draw No 3461 308053 987572 156798

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2001 Finland Lotto. All rights reserved.